Interactive Brokers LLC, Two Pickwick Plaza, Greenwich, CT 06830
 
| Name | ACME INVESTMENT PARTNERS, LP | 
| Account Alias | ACME Fund | 
| Account | UXXXXXX | 
| Investment Advisor | ACME Capital, LLC | 
| Account Type | Advisor Client | 
| Customer Type | Limited Liability Company | 
| Account Capabilities | Margin | 
| Trading Permissions | Stocks,Options,Warrants,Bonds,Forex,Mutual Funds | 
| Base Currency | USD | 
 
 
|  | July 27, 2017 | July 28, 2017 |  | 
|  | Total | Long | Short | Total | Change | 
| Cash | 99,572.58 | 99,732.58 | 0.00 | 99,732.58 | 160.00 | 
| Stock | 3,838,206.00 | 3,838,130.50 | 0.00 | 3,838,130.50 | -75.50 | 
| Options | -428.97 | 52,095.87 | -51,357.94 | 737.93 | 1,166.90 | 
| Interest Accruals | -236.90 | 0.00 | -236.90 | -236.90 | 0.00 | 
| Dividend Accruals | 2,688.97 | 2,528.97 | 0.00 | 2,528.97 | -160.00 | 
| Total | 3,939,801.68 | 3,992,487.92 | -51,594.84 | 3,940,893.08 | 1,091.40 | 
|  | 
| Time Weighted Rate of Return | 0.03% | 
 
 
|  |  | 
| Change in NAV | Total | 
| Starting Value | 3,939,801.68 | 
| Mark-to-Market | 1,091.40 | 
| Dividends | 160.00 | 
| Change in Dividend Accruals | -160.00 | 
| Ending Value | 3,940,893.08 | 
 
 
 
 
Positions and Mark-to-Market Profit and Loss
|  | Quantity | Price | Market Value | Mark-to-Market Profit and Loss | 
| Symbol | Description | Prior | Current | Prior | Current | Prior | Current | Position | Trading | Comm. | Other | Total | 
| AMGN | AMGEN INC | 800 | 800 | 172.15 | 174.54 | 137,720.00 | 139,632.00 | 1,912.00 | 0.00 | 0.00 | 0.00 | 1,912.00 | 
| AMT | AMERICAN TOWER CORP | 1,900 | 1,900 | 134.86 | 138.34 | 256,234.00 | 262,846.00 | 6,612.00 | 0.00 | 0.00 | 0.00 | 6,612.00 | 
| AMZN | AMAZON.COM INC | 125 | 125 | 1,046.00 | 1,020.04 | 130,750.00 | 127,505.00 | -3,245.00 | 0.00 | 0.00 | 0.00 | -3,245.00 | 
| CELG | CELGENE CORP | 800 | 800 | 134.15 | 134.10 | 107,320.00 | 107,280.00 | -40.00 | 0.00 | 0.00 | 0.00 | -40.00 | 
| CHTR | CHARTER COMMUNICATIONS INC-A | 600 | 600 | 366.90 | 370.26 | 220,140.00 | 222,156.00 | 2,016.00 | 0.00 | 0.00 | 0.00 | 2,016.00 | 
| CSX | CSX CORP | 1,400 | 1,400 | 50.00 | 49.99 | 70,000.00 | 69,986.00 | -14.00 | 0.00 | 0.00 | 0.00 | -14.00 | 
| CXO | CONCHO RESOURCES INC | 300 | 300 | 132.10 | 130.56 | 39,630.00 | 39,168.00 | -462.00 | 0.00 | 0.00 | 0.00 | -462.00 | 
| DHI | DR HORTON INC | 2,500 | 2,500 | 36.07 | 35.85 | 90,175.00 | 89,625.00 | -550.00 | 0.00 | 0.00 | 0.00 | -550.00 | 
| FB | FACEBOOK INC-A | 2,300 | 2,300 | 170.44 | 172.45 | 392,012.00 | 396,635.00 | 4,623.00 | 0.00 | 0.00 | 0.00 | 4,623.00 | 
| FCX | FREEPORT-MCMORAN INC | 8,000 | 8,000 | 14.50 | 14.60 | 116,000.00 | 116,800.00 | 800.00 | 0.00 | 0.00 | 0.00 | 800.00 | 
| GILD | GILEAD SCIENCES INC | 3,000 | 3,000 | 74.96 | 75.94 | 224,880.00 | 227,820.00 | 2,940.00 | 0.00 | 0.00 | 0.00 | 2,940.00 | 
| GOOGL | ALPHABET INC-CL A | 350 | 350 | 952.51 | 958.33 | 333,378.50 | 335,415.50 | 2,037.00 | 0.00 | 0.00 | 0.00 | 2,037.00 | 
| GS | GOLDMAN SACHS GROUP INC | 1,300 | 1,300 | 221.48 | 223.61 | 287,924.00 | 290,693.00 | 2,769.00 | 0.00 | 0.00 | 0.00 | 2,769.00 | 
| ILMN | ILLUMINA INC | 400 | 400 | 174.33 | 174.92 | 69,732.00 | 69,968.00 | 236.00 | 0.00 | 0.00 | 0.00 | 236.00 | 
| ISRG | INTUITIVE SURGICAL INC | 50 | 50 | 931.85 | 941.20 | 46,592.50 | 47,060.00 | 467.50 | 0.00 | 0.00 | 0.00 | 467.50 | 
| LBTYA | LIBERTY GLOBAL PLC-A | 2,300 | 2,300 | 33.25 | 33.59 | 76,475.00 | 77,257.00 | 782.00 | 0.00 | 0.00 | 0.00 | 782.00 | 
| LBTYK | LIBERTY GLOBAL PLC- C | 2,300 | 2,300 | 32.22 | 32.62 | 74,106.00 | 75,026.00 | 920.00 | 0.00 | 0.00 | 0.00 | 920.00 | 
| LILAK | LIBERTY GLOBAL PLC LILAC - C | 6,500 | 6,500 | 25.47 | 25.49 | 165,555.00 | 165,685.00 | 130.00 | 0.00 | 0.00 | 0.00 | 130.00 | 
| NVDA | NVIDIA CORP | 500 | 500 | 161.74 | 164.39 | 80,870.00 | 82,195.00 | 1,325.00 | 0.00 | 0.00 | 0.00 | 1,325.00 | 
| PYPL | PAYPAL HOLDINGS INC | 1,700 | 1,700 | 60.15 | 59.20 | 102,255.00 | 100,640.00 | -1,615.00 | 0.00 | 0.00 | 0.00 | -1,615.00 | 
| RL | RALPH LAUREN CORP | 1,500 | 1,500 | 75.61 | 75.24 | 113,415.00 | 112,860.00 | -555.00 | 0.00 | 0.00 | 0.00 | -555.00 | 
| SBUX | STARBUCKS CORP | 3,000 | 3,000 | 59.50 | 54.00 | 178,500.00 | 162,000.00 | -16,500.00 | 0.00 | 0.00 | 0.00 | -16,500.00 | 
| TGT | TARGET CORP | 3,000 | 3,000 | 56.05 | 56.11 | 168,150.00 | 168,330.00 | 180.00 | 0.00 | 0.00 | 0.00 | 180.00 | 
| TOL | TOLL BROTHERS INC | 1,500 | 1,500 | 39.32 | 38.84 | 58,980.00 | 58,260.00 | -720.00 | 0.00 | 0.00 | 0.00 | -720.00 | 
| TSCO | TRACTOR SUPPLY COMPANY | 4,400 | 4,400 | 57.53 | 56.62 | 253,132.00 | 249,128.00 | -4,004.00 | 0.00 | 0.00 | 0.00 | -4,004.00 | 
| VOD | VODAFONE GROUP PLC-SP ADR | 1,500 | 1,500 | 29.52 | 29.44 | 44,280.00 | 44,160.00 | -120.00 | 0.00 | 0.00 | 0.00 | -120.00 | 
| Total | 3,838,206.00 | 3,838,130.50 | -75.50 | 0.00 | 0.00 | 0.00 | -75.50 | 
| CSX | CSX 18AUG17 42.0 P | 20 | 20 | 0.08 | 0.08 | 161.60 | 152.60 | -9.00 | 0.00 | 0.00 | 0.00 | -9.00 | 
| CSX | CSX 18JAN19 55.0 C | -10 | -10 | 4.63 | 4.50 | -4,626.20 | -4,499.60 | 126.60 | 0.00 | 0.00 | 0.00 | 126.60 | 
| CSX | CSX 18JAN19 45.0 P | -20 | -20 | 4.52 | 4.28 | -9,045.60 | -8,556.00 | 489.60 | 0.00 | 0.00 | 0.00 | 489.60 | 
| CXO | CXO 19JAN18 140.0 C | -3 | -3 | 7.36 | 6.59 | -2,206.92 | -1,977.63 | 229.29 | 0.00 | 0.00 | 0.00 | 229.29 | 
| FB | FB 11AUG17 160.0 P | 20 | 20 | 0.47 | 0.29 | 949.20 | 577.40 | -371.80 | 0.00 | 0.00 | 0.00 | -371.80 | 
| FCX | FCX 19JAN18 17.0 C | 60 | 60 | 0.74 | 0.75 | 4,453.20 | 4,525.20 | 72.00 | 0.00 | 0.00 | 0.00 | 72.00 | 
| GILD | GILD 19JAN18 100.0 C | 10 | 10 | 0.30 | 0.30 | 297.80 | 300.50 | 2.70 | 0.00 | 0.00 | 0.00 | 2.70 | 
| GILD | GILD 19JAN18 65.0 P | 30 | 30 | 1.18 | 1.09 | 3,542.70 | 3,260.40 | -282.30 | 0.00 | 0.00 | 0.00 | -282.30 | 
| GILD | GILD 15JUN18 70.0 P | 8 | 8 | 4.44 | 4.13 | 3,555.92 | 3,306.72 | -249.20 | 0.00 | 0.00 | 0.00 | -249.20 | 
| RUT | RUT 15DEC17 1550.0 C | -6 | -6 | 9.10 | 8.40 | -5,457.12 | -5,039.16 | 417.96 | 0.00 | 0.00 | 0.00 | 417.96 | 
| SPY | SPY 15DEC17 231.0 P | 45 | 45 | 2.84 | 2.90 | 12,757.50 | 13,027.50 | 270.00 | 0.00 | 0.00 | 0.00 | 270.00 | 
| SPY | SPY 19JAN18 255.0 C | -35 | -35 | 2.85 | 2.86 | -9,975.00 | -9,992.50 | -17.50 | 0.00 | 0.00 | 0.00 | -17.50 | 
| SPY | SPY 16MAR18 245.0 P | 30 | 30 | 8.56 | 8.68 | 25,680.00 | 26,055.00 | 375.00 | 0.00 | 0.00 | 0.00 | 375.00 | 
| TRIP | TRIP 19JAN18 45.0 P | -15 | -15 | 8.32 | 7.74 | -12,477.90 | -11,613.15 | 864.75 | 0.00 | 0.00 | 0.00 | 864.75 | 
| TSCO | TSCO 19JAN18 65.0 P | -10 | -10 | 9.10 | 9.68 | -9,095.80 | -9,679.90 | -584.10 | 0.00 | 0.00 | 0.00 | -584.10 | 
| UAA | UAA 19JAN18 35.0 C | 20 | 20 | 0.05 | 0.04 | 91.40 | 81.80 | -9.60 | 0.00 | 0.00 | 0.00 | -9.60 | 
| WFM | WFM 17NOV17 44.0 C | 125 | 125 | 0.08 | 0.06 | 966.25 | 808.75 | -157.50 | 0.00 | 0.00 | 0.00 | -157.50 | 
| Total | -428.97 | 737.93 | 1,166.90 | 0.00 | 0.00 | 0.00 | 1,166.90 | 
| USD |  | 99,573 | 99,733 | 1.00 | 1.00 | 99,572.58 | 99,732.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Total | 99,572.58 | 99,732.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 
| Total (All Assets) | 1,091.40 | 0.00 | 0.00 | 0.00 | 1,091.40 | 
 
 
| Date | Description | Amount | 
| 2017-07-28 | TOL(US8894781033) Cash Dividend 0.08000000 USD per Share (Ordinary Dividend) | 160.00 | 
| Total | 160.00 | 
 
 
 
| Starting Accrual Balance | -236.90 | 
| Interest Accrued | 0.00 | 
| Accrual Reversal | 0.00 | 
| Ending Accrual Balance | -236.90 | 
 
 
 
 
Change in Dividend Accruals
| Symbol | Date | Ex Date | Pay Date | Quantity | Tax | Fee | Gross Rate | Gross Amount | Net Amount | Code | 
| Starting Dividend Accruals in USD | 2,688.97 |  | 
| TOL | 2017-07-28 | 2017-07-12 | 2017-07-28 | 2,000 | 0.00 | 0.00 | 0.08 | -160.00 | -160.00 | Re | 
| Total | 0.00 | 0.00 |  | -160.00 | -160.00 |  | 
| Ending Dividend Accruals in USD | 2,528.97 |  | 
 
 Generated: 2017-07-31, 13:35:58 EDT